Bizzo Casino Payments
Bizzo’s cashier supports deposits and withdrawals through overlapping card, e-wallet, online payment, cryptocurrency, and bank-transfer options. The recorded rules distinguish deposit requirements from payout limits, timing, and method-specific conditions. For operator context alongside these cashier details, see Bizzo casino.
Ready to play at Bizzo? Create an account and jump in.
The deposit methods and their recorded payment categories are listed below; the presence of a method does not imply that it is available for withdrawals.
| Method | Category |
|---|---|
| Visa | Card |
| Mastercard | Card |
| Skrill | E-wallet |
| Neteller | E-wallet |
| Jeton | E-wallet |
| ecoPayz | Online payment service |
| Perfect Money | Online payment service |
| Interac | Online payment service |
| Bitcoin | Cryptocurrency |
| Ethereum | Cryptocurrency |
| Litecoin | Cryptocurrency |
| Bank transfer | Bank transfer |
| Flexepin | Voucher |
| Kinguin | Voucher |
| CoinsPaid | Payment system |
These are the stated general deposit conditions, including the minimum, wagering requirement, and rules on transaction charges and third-party payments.
| Condition | Recorded detail |
|---|---|
| Minimum deposit | EUR 10 or USD 10; an equivalent amount in another currency is allowed |
| Wagering before withdrawal | All deposits must be wagered three times |
| Casino transaction commission | None |
| Provider fees and taxes | The player is responsible for fees and taxes under provider rules and applicable jurisdiction laws |
| Third-party deposits | Not allowed |
The withdrawal roster is shorter than the deposit roster: vouchers and CoinsPaid are not listed as withdrawal methods. Categories below follow the recorded cashier classifications.
| Method | Category |
|---|---|
| Visa | Card |
| Mastercard | Card |
| Skrill | E-wallet |
| Neteller | E-wallet |
| Jeton | E-wallet |
| ecoPayz | Online payment service |
| Perfect Money | Online payment service |
| Interac | Online payment service |
| Bitcoin | Cryptocurrency |
| Ethereum | Cryptocurrency |
| Litecoin | Cryptocurrency |
| Bank transfer | Bank transfer |
Pick your game and join the action.
Card payouts have specific transfer descriptions and geographic conditions. The listed country conditions apply to the named card method, not to withdrawals generally.
| Card | Payout detail | Geographic condition |
|---|---|---|
| Visa | Original Credit Transfer (OCT) | Payouts are unsupported in the USA, Australia, Hong Kong, India, Indonesia, Japan, Korea, Malaysia, and Singapore |
| Mastercard | Payment Transfer | Payouts are supported in Andorra, Austria, Belgium, Cyprus, the Czech Republic, Denmark, Estonia, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Luxembourg, Malta, Monaco, the Netherlands, Norway, San Marino, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, and the United Kingdom |
The following figures and conditions describe general withdrawal rules, with the separate bank-transfer minimum shown alongside the general minimum.
| Condition | Recorded detail |
|---|---|
| General minimum withdrawal | EUR 10 or USD 10 |
| Bank-transfer minimum withdrawal | EUR 500 or USD 500 |
| 24-hour withdrawal limit | EUR 4,000; an equivalent amount in another currency is allowed |
| 7-day withdrawal limit | EUR 16,000; an equivalent amount in another currency is allowed |
| 30-day withdrawal limit | EUR 50,000; an equivalent amount in another currency is allowed |
| Withdrawal processing | Processed as soon as possible; some payment options may take up to 3 days |
| Withdrawal destination | Withdrawal to the same method is required |
Transfer charges depend on the payment route, and the stated amounts below distinguish a possible account-closure refund transfer fee from the bank-transfer intermediary-charge cap.
| Fee or charge | Recorded condition |
|---|---|
| Withdrawal transfer time and fee | Depend on the withdrawal method |
| Payment-system service charges | In certain circumstances and for certain customers, charges on deposits or withdrawals may not be reimbursed |
| Bank-transfer intermediary charge | Up to EUR 16 |
| Account-closure refund transfer fee | EUR 12.50; a transfer fee may apply to account-closure refunds |
Verification is required before withdrawal. The recorded document list, submission deadline, and approximate processing time are shown here.
| Verification item | Recorded detail |
|---|---|
| Identity document | Photo of an identity document |
| Payment-system evidence | Photo or screenshot of the payment system |
| Address evidence | Photo or screenshot of a document confirming the current residential address, dated within the last 3 months |
| Submission deadline | 2 weeks |
| Verification time | About 72 hours |
The recorded supported currencies are EUR, USD, CAD, PLN, CZK, NOK, BGN, BRL, CHF, CLP, CNY, HUF, INR, IQD, JPY, MXN, MYR, PEN, PKR, RUB, THB, TRY, UAH, and VND. Players remain responsible for taxes under the laws of their jurisdiction of residence and for provider-related charges.
