Cadoola Deposit and Withdrawal Methods
This entry records the available cashier details for deposits and withdrawals. Deposit methods and withdrawal methods are shown separately because their recorded status wording differs. Processing terms, payment conditions and tier-based withdrawal limits are presented as distinct details.
Your next round starts at Cadoola.
For a matching reference to the cashier information, see Cadoola casino.
The deposit methods below distinguish methods listed as available for deposits from those supported in policy text. Neteller and Skrill do not qualify for the Welcome offer.
| Method | Recorded deposit status |
|---|---|
| Neteller | Available for deposit |
| Skrill | Available for deposit |
| Credit Card | Supported in policy text |
| Bank Transfer | Supported in policy text |
These recorded terms cover deposit processing and the wagering condition listed before withdrawal. No deposit minimum is included in the available details.
| Parameter | Recorded term |
|---|---|
| Deposit processing time | Instant |
| Turnover before withdrawal | 1x |
Browse the slots. Find a live table.
The following currencies are recorded as supported for the cashier.
- EUR
- HUF
- NOK
- PLN
- INR
- NZD
- CAD
- USD
- BRL
- CZK
- AUD
- CLP
- PEN
- CHF
Withdrawal methods are identified as supported in policy text. The card entry also records a specific way that some withdrawal requests may be handled.
| Method | Recorded handling |
|---|---|
| Credit Card | Requests up to the total amount deposited may be paid as refunds against purchases |
| Bank Transfer | Supported in policy text |
The timing and request terms below apply to withdrawals. Processing is subject to checks, and no general withdrawal limits by time period are supplied separately from the tier limits that follow.
| Parameter | Recorded term |
|---|---|
| Processing hours | 6 AM to 5 PM GMT, Monday-Friday |
| Processing time | Within 3 business days after request and/or 3 business days after the last withdrawal request was paid out, subject to checks |
| Maximum simultaneous withdrawal requests | 3 |
| Withdrawal to the same method | Required |
The following table gives the recorded daily and monthly withdrawal limits by loyalty tier and currency. Amounts and number formatting are reproduced as supplied.
| Tier | Currency | Per day | Per month |
|---|---|---|---|
| Bronze | AUD | 800 | 10,500 |
| Bronze | BRL | 1,850 | 32,000 |
| Bronze | CAD | 750 | 10,500 |
| Bronze | CHF | 500 | 7.000 |
| Bronze | CLP | 500.000 | 7.000.000 |
| Bronze | CZK | 12 500 | 175 000 |
| Bronze | EUR | 500 | 7,000 |
| Bronze | HUF | 200.000 | 2.800.000 |
| Bronze | INR | 40,000 | 560,000 |
| Bronze | NOK | 5 000 | 70 000 |
| Bronze | NZD | 1,000 | 13,000 |
| Bronze | PEN | 2,000 | 30,000 |
| Bronze | PLN | 2 000 | 31 500 |
| Bronze | USD | 500 | 7,000 |
| Classic | AUD | 800 | 16,000 |
| Classic | BRL | 1,850 | 32,000 |
| Classic | CAD | 750 | 15,000 |
| Classic | CHF | 500 | 10.000 |
| Classic | CLP | 500.000 | 10.000.000 |
| Classic | CZK | 12 500 | 250 000 |
| Classic | EUR | 500 | 10,000 |
| Classic | HUF | 200.000 | 4.000.000 |
| Classic | INR | 40,000 | 800,000 |
| Classic | NOK | 5 000 | 100 000 |
| Classic | NZD | 1,000 | 18,000 |
| Classic | PEN | 2,000 | 40,000 |
| Classic | PLN | 2 000 | 43 000 |
| Classic | USD | 500 | 10,000 |
| Silver | AUD | 1,200 | 20,000 |
| Silver | BRL | 4,800 | 72,000 |
| Silver | CAD | 1,200 | 18,000 |
| Silver | CHF | 800 | 12.000 |
| Silver | CLP | 800.000 | 12.000.000 |
| Silver | CZK | 20 000 | 300 000 |
| Silver | EUR | 800 | 12,000 |
| Silver | HUF | 320.000 | 4.800.000 |
| Silver | INR | 64,000 | 960,000 |
| Silver | NOK | 8 000 | 120 000 |
| Silver | NZD | 1,500 | 22,000 |
| Silver | PEN | 3,000 | 50,000 |
| Silver | PLN | 3 200 | 50 000 |
| Silver | USD | 800 | 12,000 |
| Gold | AUD | 1,600 | 24,000 |
| Gold | BRL | 6,000 | 90,000 |
| Gold | CAD | 1,500 | 23,000 |
| Gold | CHF | 1.000 | 15.000 |
| Gold | CLP | 1.000.000 | 15.000.000 |
| Gold | CZK | 25 000 | 375 000 |
| Gold | EUR | 1,000 | 15,000 |
| Gold | HUF | 400.000 | 6.000.000 |
| Gold | INR | 80,000 | 1,200,000 |
| Gold | NOK | 10 000 | 150 000 |
| Gold | NZD | 2,000 | 30,000 |
| Gold | PEN | 4,000 | 60,000 |
| Gold | PLN | 4 000 | 60 000 |
| Gold | USD | 1,000 | 15,000 |
| Elite | AUD | 2,500 | 35,000 |
| Elite | BRL | 9,000 | 120,000 |
| Elite | CAD | 2,300 | 30,000 |
| Elite | CHF | 1.500 | 20.000 |
| Elite | CLP | 1.500.000 | 20.000.000 |
| Elite | CZK | 37 500 | 500 000 |
| Elite | EUR | 1,500 | 20,000 |
| Elite | HUF | 600.000 | 8.000.000 |
| Elite | INR | 120,000 | 1,600,000 |
| Elite | NOK | 20 000 | 200 000 |
| Elite | NZD | 3,000 | 35,000 |
| Elite | PEN | 6,000 | 80,000 |
| Elite | PLN | 6 000 | 85 000 |
| Elite | USD | 1,500 | 20,000 |
The cashier conditions below describe commissions and refund handling separately. The commission conditions relate to the stated deposit and payment circumstances, rather than a general withdrawal fee schedule.
| Condition | Recorded term |
|---|---|
| Wager is less than the deposit amount | The company may cancel all winnings and keep a 10% commission, not less than 0.50 EUR, of the last deposit as payment expenses |
| Account balance charged with a bank card or bank transfer | A 15% commission applies |
| Refund policy | No refunds except in exceptional circumstances |
| Refund request deadline | Within 24 hours of the transaction |
| Refund processing time | Within 10 business days |
Verification is recorded as required before withdrawal. The associated timing and submission deadline are listed below.
| Parameter | Recorded term |
|---|---|
| Verification before withdrawal | Required |
| Verification time | 24 to 48 hours |
| Document submission deadline | 30 days after request |
